Inspur CN9000 series switches are a new generation of data center switching equipment launched by Inspur Networks for cloud data centers. They are flexibly adapted to scenarios such as high-performance computing, artificial intelligence, and SDN cloud network integration, as well as distributed storage, multi-site data centers, etc. Scenarios, its rich data center features can fully meet the high performance, high-availability, and high-quality network requirements of a new generation of data centers.
Product details
| Feature | Description |
|---|---|
| Ports | 48 x 10/25G SFP28 ; 8 x 40/100G QSFP28 |
| Exchange Capacity | 4.8 Tbps |
| Forwarding rate | 3200 Mbps |
| Input voltage | AC: Operating Voltage: 115 ~ 230V; 50~60Hz Maximum voltage: 90 ~ 264V; 47~63HzDC : 240V HVDC |
| Power module | Dual modular power supply |
| Fans | 4 hot-swappable fan modules, front and rear ventilation |
| Chassis size cm (H×W×D) | 4.4 x 44.8 x 47 cm |
| Weight(kg) | 10 kg |
| Power | 550w |
| Power consumption | MIN:120W MAX:380W |
| Working temperature | 0 to 45 ºC |
| Humidity of working environment | 5%~95% |
Software
| Feature | Description |
|---|---|
| Virtualization | Support cross-device link aggregation M-LAG |
| Network virtualization | Support VxLAN Layer 2 and Layer 3 gateways Support BGP-EVPN Support GRE Tunne |
| SDN | Support ICE controller |
| Data center features | Support VxLAN Mapping Support RDMA lossless network Support PFC, ECN |
| Programmable | Support Phython Support Open API |
| VLAN | Support Access, Trunk, Hybrid mode Support VLAN classification based on MAC, IP, and protocol |
| IP routing | Support IPv4, static routing, RIPv1&v2, OSPF, BGP, ECMP, PBR, uRPF detection and VRF, etc. Support IPv6 static routing, RIPng, OSPFv3, ICMPv6, NDP, etc.; |
| IPV6 | SupportIPv6 ND(Neighbor Discovery) Support NDP; SupportIPv6 Ping、IPv6 Tracert、IPv6 Telnet SupportIPv6 ACL Support ICMPv6 |
| Multicast | SupportIGMP、PIM-SM、PIM-DM SupportIGMP Snooping SupportIGMP Proxy SupportMLD v1/v2、MLD Snooping and PIM-SMv6 |
| QoS/ACL | Support rate limit on the inbound and outbound directions of the port SupportSP、WDRR、SP+WDRR Support traffic policing based on port/VLAN/flow Support802.1p and DSCP priority re-marking of packets SupportL2~L4 packet filtering function, providing packet filtering function based on source MAC address, destination MAC address, source IP address, destination IP address, TCP/UDP protocol source/destination port number, protocol, and VLAN SupportWRED |
| Reliability | Support LACP SupportSTP、RSTP and MSTP SupportBPDU protection, root protection, loop protection SupportM-LAG SupportSmartLink SupportVARP SupportVRRP |
| Security | Command line hierarchical protection, unauthorized users cannot log in Support Anti-DDOS, ARP attack function, ICMP anti-attack Support port isolation, port security Combination binding of SupportIP, MAC, port, VLAN Support802.1X SupportAAA、RADIUS、TACAS+ SupportIP Source Guard、Port isolation Supportwatchdog |
| Management and maintenance | Support CLI configuration Support Conslole、Telnet、SSH SupportSNMPv1/v2c/v3 Support Ping、traceroute Support Upload and download files via FTP and TFTP Support RMON Support System log, hierarchical alarm Support Power supply, fan, temperature alarm Support Network Management SystemSupport Python Independent BMC monitoring module, which can perform indicator detection on hardware such as fan, CPU, temperature, etc. |





Reviews
There are no reviews yet.