Overview
Inspur CN9008-48YC-S consists of high-density, low-power-consumption, and low-latency fixed-configuration data center switches with line-rate Layer 2 and 3 features, which support enterprise applications, service provider hosting, high-performance computing (HPC), and cloud computing environments. These switches support a wide range of port speeds with flexible combinations of 1/10/25/40/100 Gbps connectivity with improved port density and scalability in compact 1-rack-unit (1RU) form factors.
Inspur CN9008-48YC-S runs the industry-leading Inspur INOS operating system, which helps ensure continuous availability and sets the standard for mission-critical data center environments. The platform is designed for programmable fabric, which offers flexibility, mobility, and scalability for service providers and infrastructure-as-a-service (IaaS) and cloud providers; and for programmable networks, which automate configuration and management for customers who want to take advantage of the DevOps operating model and tool sets. It is well suited for data centers that require cost-effective, power-efficient, line-rate Layer 2 and 3 top-of-rack (ToR) switches. These switches also support forward and reverse airflow (port-side exhaust and port-side intake) schemes with AC and DC power inputs.
Product Details
| Feature | Description |
|---|---|
| Port | 48*25GE SFP28port, 8*100GE QSFP28 port(Support one quarter function) |
| capacity | 2.0 Tbps |
| Management port | One RJ45 out of band management port 1 RJ45 serial port |
| Power supply | 2(1+1 redundancy) |
| Fan | 5(4+1 redundancy) |
| MAC | Support MAC address automatic learning and aging Support static, dynamic, black hole mac Support MAC address learning limit based on port and VLAN |
| VLAN | Support 4K VLAN Support Default VLAN VLAN based on port, MAC, protocol and IP subnet |
| Reliability | link aggregation, LACP, m-lag STP / RSTP / MSTP / mrstp (multi process RSTP) VRRP loop detection |
| Data center properties | Support PFC,ETS,QCN Support VAR |
| IP routing | Support IPv4 static routing, ripv1 / 2, OSPF, Isis, BGP, etc Support IPv6 static routing, RIPng, OSPFv3, isisv6, BGP4 +, etc Support ECMP, routing policy, routing mapping, URPF detection, VRF, etc |
| IPv6 | Support IPv6/IPv4 Tunnel Support IPv6 ND SupportNDP SupportPMTU discover Support ICMPv6 |
| Multicast | Support static Multicast、IGMP v1/v2/v3,MLD,PIM-SM,PIM-SSM,PIM-DMetc Support IGMP v1/v2/v3 Snooping,IGMP MVR Support fast leave of multicast members |
| QoS&ACL | Supports rate restriction on the port in and out directions Support SP, wdrr, SP + wdrr queue scheduling mode Support wred and tail drop congestion avoidance mechanism Support queue based and port based traffic shaping Support MAC ACL, IP ACL, IPv6 ACL, user-defined ACL Support L2-L4 packet filtering function Support packet filtering function based on source / destination MAC, source / destination IP, TCP / UDP protocol source / destination port number, protocol and VLAN Supports drop, mark, redirection, mirror, statistic and other actions; |
| Security | Support 802.1x authentication Support user level management and password protection; Support ARP anti attack, CPU protection and defense against DoS attack; Support dynamic ARP detection (DAI) Support DHCP snooping binding table Support CPU traffic protection Support AAA, radius, TACACS + and other authentication methods; Support port isolation, security Mac, black hole mac Support storm suppression Support for sshv1 / v2 |
| Management | Support terminal services such as constole, Telnet, SSH, etc Support SNMPv1 / V2C / V3 and other network management protocols Support graphical web interface management Support to upload and download files through FTP and TFTP Support RMON Support system log and hierarchical alarm Hot patch support Support NTP Support LLDP |
| input voltage | 100V~240V AC, 50 / 60HZ, 550W |
| Typical / maximum power consumption | 120W / 320W |
| Environmental | Operating temperature range:0℃~45℃ Operating humidity (non condensing):5%~95% |
| weight | 10 Kg |
| Dimensions (H x W x D) | 442 × 450 × 43.6 |






Reviews
There are no reviews yet.